Special Trophy Winners
Please submit errors or omissions to: admin@nundahsharks.com.au
It will be greatly appreciated and help complete the publication of the clubs history.
_Year_ | LYN WEIR TROPHY | GROWCOTT TROPHY 1979 | WALLY GROUT MEMORIAL TROPHY 1969 (Boys 1976) | TOM & KATH WILLMETT TROPHY 1976 | MORTON REAL ESTATE Girl's TROPHY 1971 | MORTON REAL ESTATE Boy's TROPHY 1971 | N.S.S.A.S.C. Girls TROPHY 1980 | N.S.S.A.S.C. Boys TROPHY 1980 | MAIDMENT FAMILY ACHIEVEMENT TROPHY 1996 (Boys 2001) | JUDY PAYNE MEMORIAL TROPHY 2001 | COACH'S TROPHY 1992 | THE NUNDAH SHARKS COMMITTEE TROPHY Boy's 2019 | THE NUNDAH SHARKS COMMITTEE TROPHY Girls's 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Eva Kearney | Harrison Keong | Chahn Blair | Kyra Daskalakis | Emily Ashe | Angus Flynn | Kyah Budnick | Maxwell Brock | Henry | Chloe Shiels | Not Awarded | Cooper Frame | Samantha Jones | |
2019 | Saviana Tuiano | James Ellis | Maxwell Brock | Kyah Budnick | Shelloh Mendoza | Nicholas Flynn | Alicia Miles | Nathan Kane | Sam Crompton | Chloe Shiels | Chahn Blair | Charlie Brock | Jaiha Kemish | |
2018 | James Mulhern | Keely Mulder | Dominic Foster Bauer | Lucy Aggs | Chloe Shiels | Chahn Blair | Imogen Foster Bauer | Michael Miles | Thomas Flynn | Alicia Miles | Max Brock. | - | - | |
2017 | Zoe Reddicliffe , Nicholas Flynn | Daniel Higgins | Zion-Lazarus Laulu | Leilani Tuiano | Chelsea Jame | Isaiah Mendoza | Risha Dewan | Michael Miles | Samuel Colbert | Christa Andersen | Ruby Andersen | - | - | |
2016 | Kyah Budnick | Rahul Dewan | Thomas Flynn | Emily Phillips | Risha Dewan | Zion Lazarus Laulu | Alicia Miles | Michael Miles | Nick Blyth | Hannah Wilson | Oliver Anderson | - | - | |
2015 | Chelsea James | Andy Dang | Zion-Lazarus Laulu | Yasmin Fahy | Emily Crooke | Tora Majoros | Abby Hooper | Kai Majoros | Paul Maloney | Abby Hooper | Zion-Lazarus Laulu | - | - | |
2014 | Angelique Lemass | Thomas Flynn | Eric Lockton | Imogen Foster Bauer | Tyra O'Donnell | Michael Miles | Abbey Lister | Nicholas Blyth | Callum Adams | Madeleine Yule | Patrick Dallimore | - | - | |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2012 | Emily Crooke | Dylan Hackett | Callum Hinwood | Caitlin Woodgate | Zoe Lockton | Ben Ricketts | Cassandra Gilkison | Tom Kersnovske | Tom Kersnovske | Xanya Wilson | Nicholas Blyth | - | - | |
2011 | Nicholas Grice | Geordhana Lemass | Alexander Blyth | Karissa Mills | Alise Fitzpatrick | Callum Hinwood | Cassandra Gilkison | James Lister | Daniel Wedmaier | Xanya Wilson | Tim Ricketts | - | - | |
2010 | Abbey Lister | Nicholas Blyth | Alexander Blyth | Xanya Wilson | Ryan Fletcher | Cassie Gilkison | Eliza Gilkison | Bennett Chilton | Damon Weir | Georgina Perkins | Jack Lincoln | - | - | |
2009 | Maddy Yule | Daniel Wedmaier | Samantha Perkins | Xanya Wilson | Bennett Chilton | Georgina Perkins | Michael Kersnovske | Tom Kersnovske | Olivia Mosch | Michael Fry | Lucy Peaty | - | - | |
2008 | Michael Kersnovske | Isabella Hurst | Nick Murdoch | Rose Foster-Bauer | Samantha Perkins | Thomas Kersnovske | Olivia Mosch | Michael Kersnovske | Ryan Mothershaw | Georgina Perkins | Cassandra Gilkinson | - | - | |
2007 | Mitchell Kempin | Rose Foster-Bauer | Nick Murdoch | Abigail Tanguilig | Georgina Perkins | Kelton Pennisi | Hillary Mathison | Mitchell Kempin | Michael Kersnovske | Olivia Mosch | Samantha Perkins | - | - | |
2006 | Chanel Silao | Abigail Tanguilig | Beaumane Silao | Catherine O’Connor | Kathryn Jones | Michael Kersnovske | Sophie Mobbs | Chanel Silao | Sanchito Banerjee | Hillary Mathison | Sanchito Banerjee | - | - | |
2005 | Mitchell Kempin | Abigail Tanguilig | Beaumane Silao | Catherine O’Connor | Bernadette E O’Connor | Nirvan Maisuria | Caitlyn Kempin | Mitchell Kempin | Nick Kyle | Hillary Mathison | Clyde Lewis | - | - | |
2004 | Mitchell Delbridge | Catherine O'Connor | Chanel Silao | Sophie Mobbs | Hillary Mathison | Lachlan Johnston | Caitlyn Kempin | Mitchell Delbridge | Mitchell Kempin | Melanie Wildey | Xanya Wilson | - | - | |
2003 | Mitchell Delbridge | Beaumane Silao | Mitchell Kempin | Claire Harris | Sophie Mobbs | Chanel Silao | Caitlyn Kempin | Mitchell Delbridge | Redmond Mobbs | Elise Ottaway | Bernadette M O\’Connor | - | - | |
2002 | Mitchell Delbridge | Catherine O'Connor | Mitchell Kempin | Elise Ottaway | Katrina Radford | Chanel Silao | Lauren Vandermaat | Mitchell Delbridge | Redmond Mobbs | Caitlyn Kempin | Lachlan Johnston | - | - | |
2001 | Mitchell Delbridge | Chanel Silao | Ben Brideaux | Caitlyn Kempin | Alanna Sherratt | Daniel Jones | Tawnie Herrington | Mitchell Delbridge | James Moore | Makenzie Delbridge | Lachlan Johnston | - | - | |
2000 | Matthew Smith | Mitchell Kempin | Mitchell Delbridge | Rebecca North | Lauren Vandermaat | Daniel Jones | Tawnie Herrington | Matthew Smith | Andrew Coote | - | Sophie Mobbs | - | - | |
1999 | John Hamlin | Emma Rance | Cody Herrington | Rebecca North | Lauren Vandermaat | Cody Herrington | Tawnie Herrington | John Hamlin | Roshelle Colegrove | - | Bernadette E O’Connor | - | - | |
1998 | John Hamlin | Rhiannon Raun | Stephen Clark | Tanya Rose | Kate Brideaux | Cody Herrington | Tawnie Herrington | John Hamlin | Makenzie Delbridge | - | Cody Herrington | - | - | |
1997 | John Hamlin | Lauren Vandermaat | Ben Devlin | Nicole Ruska | Tawnie Herrington | Peter Moore | Karen Maguire | John Hamlin | Adam Brideaux | - | James Moore | - | - | |
1996 | Robert Coote | Julia Dionysius | Adam Brideaux | Tawnie Herrington | Rochelle Colegrove | Jason Hamlin | Karen Gillette | Robert Coote | Natalie Martin | - | Kaylee DeRivera | - | - | |
1995 | Andrew Clark | Tanya Rose | Matthew Smith | Karen Maguire | Rochelle Colegrove | Jason Hamlin | Rachel Maguire | Andrew Clark | - | - | Tanya Rose | - | - | |
1994 | Michael Denman | Philip Smith | Matthew Smith | Rachel Maguire | Karen Maguire | Mark Lowrey | Natalie Martin | Michael Denman | - | - | Natalie Martin | - | - | |
1993 | - | Christopher Clark | Robert Coote | Karen Gillette | Karen Maguire | Mark Lowrey | Kate O’Hara | Michael Denman | - | - | David Clark | - | - | |
1992 | Danny Stiller | Matthew Smith | Robert Coote | Louise Jones | Karen Gillette | Andrew Clark | Kate O’Hara | Danny Stiller | - | - | Christopher Clark | - | - | |
1991 | Glenn Kennedy | Robert Coote | Martin Barendrecht | Andrea Ball | Jenny Barnes | David Clark | Kate O’Hara | Glenn Kennedy | - | - | - | - | - | |
1990 | Glenn Kennedy | Louise Jones | Michael Denman | Kate O\’Hara | Michelle Green | Danny Stiller | Sharon Denman | Glenn Kennedy | - | - | - | - | - | |
1989 | Glenn Kennedy | Martin Barendrecht | Michael Denman | Kate O\’Hara | Justine O\’Hara | Andrew Wallace | Elizabeth O\’Hara | Glenn Kennedy | - | - | - | |||
1988 | Glenn Kennedy | Michael Denman | Michael Denman | Sharon Denman | Serena Simmonds | Craig Kennedy | Lisa Marshall | Glenn Kennedy | - | - | - | - | - | |
1987 | Glenn Kennedy | Michael Denman | Scott Burgess | Sharon Denman | Elizabeth O\’Hara | Craig Kennedy | Catherine Neville | Glenn Kennedy | - | - | - | - | - | |
1986 | Ben Arnell | Sharon Denman | Glenn Kennedy | Vanessa Murphy | Carolyn Gyte | David Daniel | Fiona Orme | Ben Arnell | - | - | - | - | - | |
1985 | Ian Houlihan | Scott Burgess | Glenn Kennedy | Vanessa Murphy | Melanie Dimmick | Errol Marsh | Susan Marshall | Ian Houlihan | - | - | - | - | - | |
1984 | John Baxter | Glenn Kennedy | Glenn Kennedy | Amy Ross | Fiona Orme | Ian Houlihan | Susan Marshall | John Baxter | - | - | - | - | - | |
1983 | John Baxter | Glenn Kennedy | Ben Arnell | Amy Ross | Fiona Orme | Len Grasbon | Jeanette Baxter | John Baxter | - | - | - | - | - | |
1982 | John Baxter | Glenn Kennedy | Ben Arnell | Catherine Neville | Sheree Reibel | Len Grasbon | Jeanette Baxter | John Baxter | - | - | - | - | - | |
1981 | Ronald Carter | Craig Turner | Glenn Mitchell | Valerie King | Sheree Reibel | Jeffrey Jones | Jeanette Baxter | Ronald Carter | - | - | - | - | - | |
1980 | Chris Cornish | Ben Arnell | John Baxter | Susan Marshall | Joanne Keen | Jonathon Cornish | Suzanne Baxter | Chris Cornish | - | - | - | - | - | |
1979 | - | Glenn Mitchell | John Baxter | Rhonda Mitchell | Sharon Carter | Jim Wilson | - | - | - | - | - | - | - | |
1978 | - | - | John Baxter | Jeanette Baxter | Narelle Emanuel | Scott Riley | - | - | - | - | - | - | - | |
1977 | - | - | Stephen Orme | Janelle Randel | Karen Gibson | Peter Randel | - | - | - | - | - | - | - | |
1976 | - | - | Stephen Orme | Janelle Randel | Helen McGregor | Wesley Morris | - | - | - | - | - | - | - | |
1975 | - | - | Bruce Parry | - | Karen Brown | Ross Growcott | - | - | - | - | - | - | - | |
1974 | - | - | Gail Bucknall | - | Lynda Growcott | Steven Cook | - | - | - | - | - | - | - | |
1973 | - | - | Alison McGregor | - | Sue Winstone | Paul Cook | - | - | - | - | - | - | - | |
1972 | - | - | Ian Parry | - | Margaret Baxter | Lonnie Riley | - | - | - | - | - | - | - | |
1971 | - | - | Alison Smith | - | Pam Cook | Peter Biziorek | - | - | - | - | - | - | - | |
1970 | - | - | Lyle Smith | - | - | - | - | - | - | - | - | - | - | |
1969 | - | - | Jan Growcott | - | - | - | - | - | - | - | - | - | - | |
1968 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Special Trophy Criteria Descriptions click.
Trophy | Criteria |
---|---|
THE LYN WEIR TROPHY Boy or girl 10y & under |
Presented to the club in 2009 by Mrs Lyn Weir. This trophy is not intended for club champions but for a swimmer who is striving to do their best. It is a Junior division award, for swimmers 10 years and under. The trophy is awarded to either a BOY or GIRL swimmer and is awarded on the basis of:- Commitment and dedication to training and club nights. |
THE GROWCOTT TROPHY Boy or girl 10y & under |
Presented to the club in 1978 by Life Members Mr George Growcott and his wife Mrs Mavis Growcott. It is a Junior division award, for swimmers 10 years & under. The trophy is awarded to either a BOY or GIRL swimmer and is awarded on the basis of: Outstanding swimming ability. Sportsmanship. Devotion to the club |
THE NUNDAH SHARKS COMMITTEE TROPHY Boy or girl 10y & under |
Presented to the club in 2019 by the Nundah Sharks Committee. Recognising the large number of younger swimmers and the future of the Club. This trophy is not intended for club champions but for a swimmer who is striving to do their best. It is a Junior division award, for swimmers 10 years and under. The trophy is awarded to either a BOY or GIRL swimmer and is awarded on the basis of: Commitment and dedication to club nights as well as sportsmanship, perseverance and enthusiasm. |
THE NUNDAH SHARKS COMMITTEE TROPHY Boy or girl 10y & under |
Presented to the club in 2019 by the Nundah Sharks Committee. Recognising the large number of younger swimmers and the future of the Club. This trophy is not intended for club champions but for a swimmer who is striving to do their best. It is a Junior division award, for swimmers 10 years and under. The trophy is awarded to either a BOY or GIRL swimmer and is awarded on the basis of: Commitment and dedication to club nights as well as sportsmanship, perseverance and enthusiasm. |
THE WALLY GROUT MEMORIAL TROPHY BOY swimmer 11 to 13 |
Awarded to the club in memory of our late member and Australian cricket representative, Wally Grout. This trophy has, since 1976, been presented to the most outstanding BOY swimmer 11 to 13 years, who in the opinion of the Committee is most deserving on the basis of: Outstanding swimming ability. Sportsmanship. Devotion to the club. |
THE TOM & KATH WILLMETT MEMORIAL TROPHY GIRL swimmer 11 to 13 |
This trophy was presented for the first time in 1976 to honour the late Mr Tom and Mrs Kath Willmett, Foundation and Life Members of the club. This trophy is awarded on the same basis as the Wally Grout Memorial Trophy, and is presented to the most outstanding GIRL swimmer 11 to 13 years on the following basis: Outstanding swimming ability. Sportsmanship. Devotion to the club |
THE MORTON REAL ESTATE TROPHIES GIRL swimmer 11 to 13 |
These trophies were donated by Mr and Mrs Wal Morton and are presented to a GIRL and BOY 11 to 13 years on the following basis: Competition points. Perseverance. Enthusiasm. Ability. Sportsmanship |
THE MORTON REAL ESTATE TROPHIES BOY swimmer 11 to 13 |
These trophies were donated by Mr and Mrs Wal Morton and are presented to a GIRL and BOY 11 to 13 years on the following basis: Competition points. Perseverance. Enthusiasm. Ability. Sportsmanship |
THE N.S.S.A.S.C. TROPHIES GIRLS 14y & Over |
The Van Wirdum family donated these trophies to the club. They are presented to a Senior GIRL and BOY, 14 years & over on the following basis: Ability. Enthusiasm. Perseverance. Sportsmanship. Competition points |
THE N.S.S.A.S.C. TROPHIES BOYS 14 & Over |
The Van Wirdum family donated these trophies to the club. They are presented to a Senior GIRL and BOY, 14 years & over on the following basis: Ability. Enthusiasm. Perseverance. Sportsmanship. Competition points |
THE MAIDMENT FAMILY ACHIEVEMENT TROPHY BOYS 14 & Over |
The Maidment family donated this trophy in 1996. This trophy is not intended for Club Champions but rather for the swimmer striving to reach the top. The trophy is now awarded to a BOY 14 years & over on the following basis: Perseverance. Sportsmanship. Proficiency. Aptitude. Attitude to training |
THE JUDY PAYNE MEMORIAL TROPHY GIRLS 14y & Over |
Donated to the club in 2000, in memory of our late club member, Judy Payne, by her family. This trophy is not intended for Club Champions, but rather for the swimmer striving for the top. This trophy is awarded to a GIRL, 14 years & over, on the following basis: Perseverance. Sportsmanship. Proficiency. Aptitude. Attitude to training. |
THE COACH’S TROPHY |
This trophy, presented to the club in 1992 by the Kennedy family, is awarded to either a Senior or Junior BOY or GIRL who trains N.S.S.A.S.C. and is an active member of the club. The Coach’s Trophy is selected at the discretion of the Head Coach on the following basis: Dedication. Enthusiasm. |